| 1 |
|
Species | Boletus impolitus |
| Date/Ref | 9 August 2002 /1a (62kB JPEG) |
| Location | Hethersett, Norfolk, UK |
| Habitat | Roadside verge growing beneath a smallish oak tree. |
| Notes | Single sporophore, maximum cap diameter 13cm.
A second sporophore was noted by the same tree on 25 August 2002 |
|
| 2 |
|
Species | Boletus impolitus |
| Date/Ref | 11 August 2002 /14a (62kB JPEG) |
| Location | Little Melton, Norfolk, UK |
| Habitat | Roadside verge beneath a large oak. |
| Notes | Immature sporophore. Cap diameter 7x6cm.
Expanded to 15cm on 14 August. 7 other sporophores noted on 14 August. |
|
| 3a |
|
Species | Boletus impolitus |
| Date/Ref | 14 August 2002 /5a (104kB JPEG) |
| Location | As 2 |
| Notes | Not the same sporophore as 2. |
| |
| 3b |
|
Species | Boletus impolitus |
| Date/Ref | 14 August 2002 /6a (65kB JPEG) |
| Notes | Top view of 3a. |
|
| 4a |
|
Species | Boletus impolitus |
| Date/Ref | 22 August 2002 /5a (57kB JPEG) |
| Location | Hethersett |
| Habitat | Roadside verge (rather overgrown) beneath a large oak. |
| Notes | This old specimen has gone mouldy. Usually they
disintegrate leaving a patch of black goo. |
| |
| 4b |
|
Date/Ref | 10 September 2002 /2a (50kB JPEG) |
| Notes | 19 days later. |
|
| 5a |
|
Species | Boletus impolitus |
| Date/Ref | 10 September 2002 /10a (79kB JPEG) |
| Location | Little Melton, As 2 |
| |
| 5b |
|
Date/Ref | 10 September 2002 /12a (82kB JPEG) |
| Notes | Different view of 5a. Cap diameter 16.5 by 14.5cm. |
|
| 6 |
|
Species | Boletus impolitus |
| Date/Ref | 11 August 2003 /9a (89kB JPEG) |
| Location | Hethersett (BL), Norfolk, UK |
| Habitat | Roadside verge beneath oak. |
| Notes | Single mature sporophore, cap diameter 13x10cm. |
|
| 7 |
|
Species | Boletus impolitus |
| Date/Ref | 11 August 2003 /12a (83kB JPEG) |
| Location | Little Melton, Norfolk, UK |
| Habitat | Roadside verge beneath ? |
| Notes | Immature, cap diameter 7cm. Three similar sporophores
close by buried in the grass, one very old sporophore by adjacent oak. |
|