| 1 |
|
Species | Suillus bovinus |
| Date/Ref | 19 September 2002 /12a (76kB JPEG) |
| Location | Rowardennan, east shore of Loch Lomond, Scotland |
| Habitat | Large pine a few yards from the shore. |
| Notes | Some of the sporophores were in tightly packed groups
as in the photo. The ground around the tree was covered in small sporophores, several
hundred I should think. There were also a few other small boletes,
Slippery Jacks (B. luteus) as far as I could tell. (There were several mature Slippery Jacks
at the next tree.) |
| |
| 2 |
|
Species | Suillus bovinus |
| Date/Ref | 19 September 2002 /13a (63kB JPEG) |
| Location | As 1. |
| Notes | Underside view of a large cap.
The compound pores are very large giving a pointed appearance. |
| |
| 3a |
|
Species | Suillus bovinus |
| Date/Ref | 19 September 2002 /10a (87kB JPEG) |
| Location | As 1. |
| Notes | Underside view of 3 sporophores. Cap diameters 6-7cm
approx.
|
| |
| 3b |
|
Species | Suillus bovinus |
| Date/Ref | 19 September 2002 /11a (76kB JPEG) |
| Notes | Top view of caps from 3a. They are rather an odd
shape. |