A selection of Xerocomus specimens, i.d. uncertain!
|
Species | Xerocomus ? |
| Date/Ref | 31 July 2003 /5a (96kB JPEG) | |
| Location | Ketteringham | |
| Habitat | Nettles etc, near oak. | |
|
|
Date/Ref | 31 July 2003 /8a (34kB JPEG) |
| Notes | The cap is a pale brown and the stipe base has the orange colour typical of X.communis or X.rubellus. The cap lacks any red colour, the stipe base has bright yellow/white mycelium. Neither the pores, stipe or flesh blued when bruised or cut. (The white on the larger cap is mould.) | |
|
Species | Xerocomus ? |
| Date/Ref | 6 August 2003 /6a (59kB JPEG) | |
| Location | Norwich, Whitlingham Country Park (5-Aug) | |
| Habitat | Long grass and nettles beneath lime. | |
| Notes | Several specimens. Caps buff/pale brown, no red. Pinkish under cuticle. Pores blued when touched. Flesh and tubes blued when cut, no orange or red in stipe base. | |
|
Species | Xerocomus communis? |
| Date/Ref | 7 August 2003 /1a (54kB JPEG) | |
| Location | Hethersett | |
| Habitat | Roadside verge, under beech. | |
|
Date/Ref | 7 August 2003 /10a (96kB JPEG) |
| Notes | Stipe surface is mostly yellow, orange in the base. Caps are pale brown with some reddish parts, small amount of cracking. Pinkish under cuticle, flesh in the top centre of the cap also pinkish. Flesh in cap and stipe slowly and partially blueing when cut. | |
|
Date/Ref | 7 August 2003 /11a (51kB JPEG) |
| Notes | Closeup of the orange section of the stipe. There are "dots" in the orange that look much redder when viewed through a hand lens. | |
|
Species | Xerocomus communis(?) |
| Date/Ref | 7 August 2003 /29a (91kB JPEG) | |
| Location | Hethersett | |
| Habitat | Footpath by wood edge, under sycamore | |
|
Date/Ref | 7 August 2003 /30a (88kB JPEG) |
| Notes | Selection of caps. They seem to start off a pale colour, then get darker with reddish tones and cracking. Stipe surface mostly yellow. Orange in the stipe base. The flesh slowly blues. | |
|
Species | Xerocomus rubellus(?) |
| Date/Ref | 7 August 2003 a/6a (29kB JPEG) | |
| Location | Hethersett | |
| Habitat | Roadside verge, grass, near oak. | |
| Notes | This looks more like X.rubellus rather than X.communis. This time there is no orange in the stipe base. The pores blued when touched, and the flesh blued as well. There were two other sporophores close by, but these were much older. One was half red and brown, the other brown. (No pictures as my camera had run out of space and batteries.) (Also see the pictures on the X.rubellus page.) | |
|
|
Species | Xerocomus rubellus(?) |
| Date/Ref | 11 August 2003 /3a (77kB JPEG) | |
| Location | Hethersett | |
| Habitat | Grass between footpath and tall hedge/trees. | |
| Notes | This again looks like a clump of X.rubellus. I think the sporophore on the right hand side is an older X.communis and is not related to the main clump. The stipe base of the large red capped specimen contained a small orange streak but the bottom left sporophore had more of a red colouration (like the stipe surface). Couldn't see any "orange dots" in either. Also lots of other X.communis(?) by the footpath. | |
email: